Leaderboards
Avatar | User | Vaccines | Rank |
---|---|---|---|
pug4_11007 | 157 | 1 | |
hollisel_15431 | 137 | 2 | |
bjmay2010_4194 | 128 | 3 | |
ruthmagee | 125 | 4 | |
sandra.schoebel | 118 | 5 | |
maryjean.smith_2509 | 110 | 6 | |
jackie.c.edward... | 109 | 7 | |
Stubenviech | 106 | 8 | |
erin_9074 | 99 | 9 | |
tambbett_10750 | 92 | 10 | |
oxnate | 91 | 11 | |
lavackbr_3444 | 91 | 11 | |
bhagen_22778 | 83 | 12 | |
lindsaylav99 | 79 | 13 | |
ConnorG | 78 | 14 | |
viktoriafyl_78 | 78 | 14 | |
tlwoiwodrn_16931 | 75 | 15 | |
Amy Evans | 74 | 16 | |
Tanjasofie_12220 | 74 | 16 | |
jacqueline.malk... | 72 | 17 | |
bluearbitrarycat | 71 | 18 | |
KimB | 71 | 18 | |
RileyS | 65 | 19 | |
Sandra Schobel | 65 | 19 | |
Meredith Viguers | 63 | 20 |
- 1 of 190
- next ›
Avatar | Team | Vaccines | Members |
---|---|---|---|
100 Mile House Super Stars | 114 | 22 | |
4-H community Health ambassador in Michigan MVP | 8 | 1 | |
5M | 2 | 0 | |
5M Team | 2 | 0 | |
8-6 Vancouver College! | 9 | 1 | |
AFHT Vaccinates | 3 | 5 | |
Alpha Phi Omega | 1 | 0 | |
Alpha Phi Omega, Theta Kappa - 2020-2021 | 230 | 14 | |
Alpha Phi Omega, Zeta Sigma - 2020-2021 | 1,154 | 40 | |
Alpha Phi Omega: Eta Tau | 350 | 16 | |
Ayers CCI | 23 | 6 | |
BCCDC Booster Believers | 67 | 26 | |
BCCH Immunization Superstars | 14 | 38 | |
BGCEDGE | 17 | 0 | |
BGCEDGE | 17 | 0 | |
biftar's boosters | 5 | 2 | |
Boost for the Health of It! | 19 | 5 | |
Cannatella team | 15 | 1 | |
Comox Valley Public Health | 36 | 16 | |
Cranbrook PHN's | 4 | 5 | |
DAspeedcubers | 12 | 0 | |
DueckFam | 3 | 0 | |
epicspeedcubers | 15 | 2 | |
Evergreen Starts Your Syrengines! | 65 | 16 | |
Farahs Fight for Global Health | 20 | 2 |
- 1 of 4
- next ›
Avatar | User | Answered | Score |
---|---|---|---|
Stacey McConnell | 20 | 100% | |
bethanyfoot_19895 | 20 | 100% | |
Mahenakewchn_5352 | 20 | 100% | |
Vancouver.Jen_9569 | 7 | 100% | |
glasshalfempty_19910 | 10 | 100% | |
jashton_10041 | 9 | 100% | |
Braydonsheryl_20082 | 4 | 100% | |
Crystal.chantle... | 10 | 100% | |
Hadi.dalati_20452 | 10 | 100% | |
Maximilian Nits... | 10 | 100% | |
patricia.zant_2579 | 7 | 100% | |
Bettina Friedrich | 10 | 100% | |
mile10000ca_13461 | 7 | 100% | |
Jennifer Dawn | 10 | 100% | |
teganrbaker_19893 | 20 | 100% | |
Michel1erussel1... | 10 | 100% | |
lindsaylyman | 10 | 100% | |
knnix01 | 10 | 100% | |
judymr23_15998 | 9 | 100% | |
emk832_19803 | 10 | 100% | |
Howard Pearse | 10 | 100% | |
carleen.hogan_19707 | 10 | 100% | |
smithmeika_20326 | 20 | 100% | |
meghan.martin_8375 | 10 | 100% | |
dayle.raftery_20218 | 10 | 100% |
- 1 of 120
- next ›