Leaderboards
Avatar | User | Vaccines | Rank |
---|---|---|---|
Eva Köhler | 63 | 20 | |
jendh26 | 62 | 21 | |
OceanGirl | 62 | 21 | |
camilamadrigal4... | 60 | 22 | |
Teagana | 60 | 22 | |
zareefab1@gmail.com | 59 | 23 | |
caroline.morris... | 59 | 23 | |
elizabeth.mete_20465 | 59 | 23 | |
dreilly_20184 | 59 | 23 | |
pamelahanson080... | 59 | 23 | |
ccane_03 | 58 | 24 | |
Syringe-dipitous | 58 | 24 | |
Jo | 58 | 24 | |
dorothy.doman | 57 | 25 | |
kelly.tayes_20818 | 57 | 25 | |
John Peterson | 57 | 25 | |
mhendricks097_16080 | 57 | 25 | |
dwight.ferris | 57 | 25 | |
Dwayne | 55 | 26 | |
coco-leblanc_20205 | 54 | 27 | |
karen.fraser_16775 | 54 | 27 | |
Sheadale8_9193 | 54 | 27 | |
kitkat64_5677 | 54 | 27 | |
Leilateaghan | 53 | 28 | |
vampstu_8641 | 53 | 28 |
- ‹ previous
- 2 of 190
- next ›
Avatar | Team | Vaccines | Members |
---|---|---|---|
Guildford Gifters | 5 | 5 | |
Impfgegner spenden heimlich | 731 | 63 | |
Killing Time | 71 | 0 | |
lkmjnhbvgcfhjklgfxgfguihugfoiyui.trdy | 1 | 0 | |
Moyo | 5 | 0 | |
MPH Cohort | 1 | 0 | |
Mr. Leigh's Class | 1 | 0 | |
Mrs. Wyles Science for Citizens | 14 | 5 | |
Ms. Grundle's Class | 1 | 0 | |
N430 Regina Yorkton | 3 | 44 | |
NiCuties | 21 | 0 | |
November Boosters | 26 | 6 | |
Obvious Big Pharma Shills | 190 | 9 | |
Peninsula Protectors | 13 | 9 | |
Penticton Protectors | 8 | 7 | |
Powell River "POW! Town Boosters" Public Health Team | 8 | 5 | |
PREEMPT UBC | 39 | 6 | |
Reptilian Shillbucks | 309 | 83 | |
s Knorrli Spital | 52 | 1 | |
Saanich Straightshooters | 223 | 43 | |
Science 8 E 2020 | 2 | 0 | |
Science 8 E 2020 | 2 | 0 | |
Science 8 Einsteins | 2 | 0 | |
Slivka Residential College | 74 | 28 | |
Smeaton | 8 | 1 |
- ‹ previous
- 2 of 4
- next ›
Avatar | User | Answered | Score |
---|---|---|---|
carolynhenry202... | 10 | 100% | |
hunnangelx3_19875 | 10 | 100% | |
Leonque01_17584 | 20 | 100% | |
Rosylaurels_17637 | 6 | 100% | |
Briglazier@gmail.com | 10 | 100% | |
Anna Wolak | 10 | 100% | |
dand_20008 | 10 | 100% | |
Vl101 | 5 | 100% | |
reneewilliams.n... | 10 | 100% | |
Katie1986conlon... | 10 | 100% | |
MoonTheVaporeon | 10 | 100% | |
powertothepixie... | 10 | 100% | |
k.gull_19342 | 20 | 100% | |
laura.simonds_12028 | 10 | 100% | |
mariam_hassan46 | 10 | 100% | |
sterlingyoyo_18374 | 10 | 100% | |
dwkrn_1971 | 10 | 100% | |
megan_20013 | 10 | 100% | |
wbrown | 10 | 100% | |
samantha.lomas_2279 | 10 | 100% | |
stephng424_19981 | 10 | 100% | |
Nursejennyb@yah... | 10 | 100% | |
adelaide.agbozo... | 10 | 100% | |
apheniti | 10 | 100% | |
Shellygarcha08_12289 | 15 | 100% |
- ‹ previous
- 2 of 120
- next ›